<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XML Spy v4.3 (http://www.xmlspy.com) by Michael Moors (MHD) -->
<!-- copyright (c)2002 Michael Moors -->
<?xml-stylesheet type="text/xsl" href="menu.xslt"?>
<catalog xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="unofficialroseweb.xsd">
	<XML id="ProductXML">
		<menus>
			<menu name="New">
				<menu name="AutoSize Add-In (by Fluency Software)" icon="new" link="http://www.rationalrose.com/addins/aautosize.zip"/>
				<menu name="Make Sequency Diagram" icon="new" link="http://www.rationalrose.com/scripts/MakeSequenceDiagram.ebs"/>
				<menu name="Add Objects" icon="new" link="http://www.rationalrose.com/scripts/addobjects.ebs"/>
				<menu name="Rose to MS Project" icon="new" link="http://www.rationalrose.com/scripts/rose2project.ebs"/>
				<menu name="PHP4ROSE (by Yulianta Ramelan)" icon="new" link="http://www.rationalrose.com/addins/php4rose-0.0.1.zip"/>
			</menu>
			<menu name="XDE">
				<menu name="Official Rational XDE Home Page" icon="new" link="http://www.rational.com/university/description/84.jsp"/>
				<menu name="J2EE with XDE &amp; IBM WebSphere Studio" icon="new" link="http://www.rational.com/media/whitepapers/tp197a.pdf"/>
				<menu name="Grady Booch Discusses .NET" icon="new" link="http://msdn.microsoft.com/library/default.asp?url=/msdnmag/issues/02/02/TalkingTo/TOC.asp"/>
				<menu name="Rational XDE demo by Grady Booch at Bill Gates' keynote" icon="new" link="http://www.rational.com/solutions/solutions_dotnet/vslive.jsp"/>
				<menu name="First Encounters with Rational XDE Professional" icon="new" link="http://www.therationaledge.com/content/mar_02/rdn.html"/>
			</menu>
			<menu name="Information">
				<menu name="Home Page" icon="home" link="http://www.rationalrose.com/xmlweb/homepage.asp"/>
				<menu name="Consistency Checking" icon="article" link="/articles/consistency_checking.htm"/>
				<menu name="REI with VC++" icon="info" link="http://www.rationalrose.com/xmlweb/rei_with_vc.asp"/>
				<menu name="Versions" icon="info" link="http://www.rationalrose.com/xmlweb/versions.asp"/>
				<menu name="Easter Eggs" icon="info" link="http://www.rationalrose.com/xmlweb/easter_eggs.asp"/>
			</menu>
			<menu name="Links">
				<menu name="Rose Hyperlink Collection" icon="rose" link="http://www.rationalrose.com/xmlweb/rosehyperlinks.xml"/>
				<menu name="UML Hyperlink Collection" icon="uml" link="http://www.rationalrose.com/xmlweb/umlhyperlinks.xml"/>
				<menu name="Article Collection" icon="article" link="http://www.rationalrose.com/xmlweb/articles.xml"/>
				<menu name="Book Collection" icon="book" link="http://www.rationalrose.com/xmlweb/books.xml"/>
			</menu>
			<menu name="Models">
				<menu name="Rose Files Information" icon="info" link="http://www.rationalrose.com/xmlweb/petal.asp"/>
				<menu name="Model Collection" icon="model" link="http://www.rationalrose.com/xmlweb/models.xml"/>
			</menu>
			<menu name="Add-Ins/Scripts">
				<menu name="Rose Model Checker" icon="rmc" link="../modelchecker"/>
				<menu name="Add-In Collection" icon="rose" link="http://www.rationalrose.com/xmlweb/addins.xml"/>
				<menu name="Script Collection" icon="rosemdl" link="http://www.rationalrose.com/xmlweb/scripts.xml"/>
			</menu>
			<menu name="Stereotypes">
				<menu name="Stereotype Icons Information" icon="info" link="http://www.rationalrose.com/xmlweb/stereotypesinfo.asp"/>
				<menu name="Stereotype Icons Collection" icon="stereotypes" link="http://www.rationalrose.com/xmlweb/stereotypes.xml"/>
			</menu>
			<menu name="RealTime">
				<menu name="RSL Helper" icon="rosert" link="http://www.rationalrose.com/realtime/RSLHelper.zip"/>
				<menu name="RT Spelling Checker v1.2" icon="rosert" link="http://www.rationalrose.com/realtime/spellchecker.htm"/>
				<menu name="TDP - Frequently Asked Questions" icon="rosert" link="http://www.rationalrose.com/realtime/tdp_faq.htm"/>
				<menu name="RealTime Component Architectures" icon="article" link="http://www.therationaledge.com/content/feb_01/t_componentrose_rf.html"/>
			</menu>
			<menu name="Analyzer">
				<menu name="C++ Analyzer Projects" icon="roseold" link="http://www.rationalrose.com/xmlweb/analyzerprojects.xml"/>
			</menu>
			<menu name="UML">
				<menu name="UML Hyperlinks" icon="ielogo" link="http://www.rationalrose.com/xmlweb/umlhyperlinks.xml"/>
				<menu name="UML Dictionaries" icon="dictionaries" link="../UML/dictionaries.htm"/>
			</menu>
			<menu name="Rational">
				<menu name="Rational Software" icon="home" link="http://www.rational.com/"/>
				<menu name="Rational Rose" icon="rose" link="http://www.rational.com/rose"/>
				<menu name="Rational XDE" icon="new" link="http://www.rational.com/products/xde"/>
				<menu name="Rational Unified Process" icon="rup" link="http://www.rational.com/products/rup"/>
				<menu name="Rational Edge" icon="ratledge" link="http://www.therationaledge.com/"/>
			</menu>
			<menu name="About">
				<menu name="Author" icon="home" link="http://www.michaelmoors.com"/>
				<menu name="Contributors" icon="user" link="http://www.rationalrose.com/xmlweb/creators.xml"/>
				<menu name="Sites linking to www.rationalrose.com" icon="find" link="http://www.google.com/search?num=30&amp;hl=en&amp;q=link%3Awww.rationalrose.com&amp;btnG=Google+Search"/>
				<menu name="Page Ranking" icon="info" link="http://www.rationalrose.com/xmlweb/pageranking.asp"/>
				<menu name="XML Schema of www.rationalrose.com" icon="info" link="http://www.rationalrose.com/xmlweb/unofficialroseweb.xsd"/>
			</menu>
		</menus>
	</XML>
</catalog>

